School Fees 2024
Grade RR | Grade R | Grade 1 – 3 | Grade 4 – 7 | Grade 8 | |
Registration Fees | |||||
First enrolment | R 300.00 | R 300.00 | R 1 000.00 | R 1 000.00 | R 1 500.00 |
Re-enrolment fee (annually) | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
Shalom learners going from Grade R to Grade 1 | – | – | R 700.00 | – | – |
Shalom learners going from Grade 7 to Grade 8 | – | – | – | – | R 500.00 |
School Fees | |||||
Total Fees For 2024 | R 12 100.00 | R 17 600.00 | R 34 419.00 | R 37 422.00 | R 38 698.00 |
Quarterly payments | R 3 025.00 | R 4 400.00 | R 8 607.50 | R 9 355.50 | R 9 674.50 |
Payments over 11 months | R 1 100.00 | R 1 600.00 | R 3 129.00 | R 3 402.00 | R 3 518.00 |
Additional Fees | |||||
Playball (not compulsory, but recommended) | |||||
Telephone calls to parents, stationery, photocopies, etc. | |||||
School uniforms | |||||
Educational outings |
Fees are payable in advance by the 1st of the month. Interest is charged on outstanding accounts. One month (30 days) notice is required when terminating enrolment, or the equivalent in school fees instead of notice.
Account Enquiries – accounts@shalomchristianschool.co.za | +27 84 983 3076 (Barbara)